All apartments with balcony, shower, WC, bidet (Type „A“ without, Type „B“ partially), radio, tv and free internet access (WLAN).
Summer | |||
Date | Low season Off season | Mid season 01/07/2025-31/07/2025 01/09/2025-30/09/2025 | High season 01/08/2025-31/08/2025 |
---|---|---|---|
Type A2-room-apartment around 30sqm | 63,00 € ![]() | 68,00 € ![]() | 84,00 € ![]() |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
Type A2-room-apartment around 30sqm | 65 € ![]() | 70 € ![]() | 87 € ![]() |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|
Summer | |||
Date | Low season Off season | Mid season 01/07/2025-31/07/2025 01/09/2025-30/09/2025 | High season 01/08/2025-31/08/2025 |
---|---|---|---|
Type B2-room-apartment around 40sqm | 82,00 € ![]() | 90,00 € ![]() | 114,00 € ![]() |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
Type B2-room-apartment around 40sqm | 84 € ![]() | 93 € ![]() | 117 € ![]() |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|
Summer | |||
Date | Low season Off season | Mid season 01/07/2025-31/07/2025 01/09/2025-30/09/2025 | High season 01/08/2025-31/08/2025 |
---|---|---|---|
Type C3-room-apartment around 50sqm | 109,00 € ![]() | 119,00 € ![]() | 152,00 € ![]() |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
Type C3-room-apartment around 50sqm | 112 € ![]() | 123 € ![]() | 157 € ![]() |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|
Summer | |||
Date | Low season Off season | Mid season 01/07/2025-31/07/2025 01/09/2025-30/09/2025 | High season 01/08/2025-31/08/2025 |
---|---|---|---|
Type D2-room-apartment around 60sqm | 100,00 € ![]() | 112,00 € ![]() | 146,00 € ![]() |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
Type D2-room-apartment around 60sqm | 103 € ![]() | 115 € ![]() | 150 € ![]() |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|
Summer | |||
Date | Low season Off season | Mid season 01/07/2025-31/07/2025 01/09/2025-30/09/2025 | High season 01/08/2025-31/08/2025 |
---|---|---|---|
Type E2-room-apartment around 60sqm | 109,00 € ![]() | 119,00 € ![]() | 152,00 € ![]() |
Every add. person | 13 € | 17 € | 19 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
Type E2-room-apartment around 60sqm | 112 € ![]() | 123 € ![]() | 157 € ![]() |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
|