All apartments with balcony, shower, WC, bidet (Type „A“ without, Type „B“ partially), radio, tv and free internet access (WLAN).
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
|---|---|---|---|
Type A2-room-apartment around 30sqm | 65,00 € | 70,00 € | 87,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 04/12/2026-23/12/2026 06/01/2027-30/01/2027 20/03/2027-04/04/2027 | Snow weeks 30/01/2027-20/03/2027 | Christmas 23/12/2026-06/01/2027 |
Type A2-room-apartment around 30sqm | 67 € | 72 € | 90 € |
Every add. person | 14 € | 19 € | 21 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
|---|---|---|---|
Type B2-room-apartment around 40sqm | 84,00 € | 93,00 € | 117,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 04/12/2026-23/12/2026 06/01/2027-30/01/2027 20/03/2027-04/04/2027 | Snow weeks 30/01/2027-20/03/2027 | Christmas 23/12/2026-06/01/2027 |
Type B2-room-apartment around 40sqm | 87 € | 96 € | 121 € |
Every add. person | 14 € | 19 € | 21 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
|---|---|---|---|
Type C3-room-apartment around 50sqm | 112,00 € | 123,00 € | 157,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 04/12/2026-23/12/2026 06/01/2027-30/01/2027 20/03/2027-04/04/2027 | Snow weeks 30/01/2027-20/03/2027 | Christmas 23/12/2026-06/01/2027 |
Type C3-room-apartment around 50sqm | 115 € | 127 € | 162 € |
Every add. person | 14 € | 19 € | 21 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
|---|---|---|---|
Type D2-room-apartment around 60sqm | 103,00 € | 115,00 € | 150,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 04/12/2026-23/12/2026 06/01/2027-30/01/2027 20/03/2027-04/04/2027 | Snow weeks 30/01/2027-20/03/2027 | Christmas 23/12/2026-06/01/2027 |
Type D2-room-apartment around 60sqm | 106 € | 118 € | 155 € |
Every add. person | 14 € | 19 € | 21 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
|---|---|---|---|
Type E2-room-apartment around 60sqm | 112,00 € | 123,00 € | 157,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 04/12/2026-23/12/2026 06/01/2027-30/01/2027 20/03/2027-04/04/2027 | Snow weeks 30/01/2027-20/03/2027 | Christmas 23/12/2026-06/01/2027 |
Type E2-room-apartment around 60sqm | 115 € | 127 € | 162 € |
Every add. person | 14 € | 19 € | 21 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||