All apartments with balcony, shower, WC, bidet (Type „A“ without, Type „B“ partially), radio, tv and free internet access (WLAN).
Winter | |||
| Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
|---|---|---|---|
Type A2-room-apartment around 30sqm | 65 € | 70 € | 87 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
Type A2-room-apartment around 30sqm | 65,00 € | 70,00 € | 87,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
|---|---|---|---|
Type B2-room-apartment around 40sqm | 84 € | 93 € | 117 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
Type B2-room-apartment around 40sqm | 84,00 € | 93,00 € | 117,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
|---|---|---|---|
Type C3-room-apartment around 50sqm | 112 € | 123 € | 157 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
Type C3-room-apartment around 50sqm | 112,00 € | 123,00 € | 157,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
|---|---|---|---|
Type D2-room-apartment around 60sqm | 103 € | 115 € | 150 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
Type D2-room-apartment around 60sqm | 103,00 € | 115,00 € | 150,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Winter | |||
| Date | White weeks 05/12/2025-23/12/2025 06/01/2026-31/01/2026 21/03/2026-12/04/2026 | Snow weeks 31/01/2026-21/03/2026 | Christmas 23/12/2025-06/01/2026 |
|---|---|---|---|
Type E2-room-apartment around 60sqm | 112 € | 123 € | 157 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||
Summer | |||
| Date | Low season Off season | Mid season 01/07/2026-31/07/2026 01/09/2026-30/09/2026 | High season 01/08/2026-31/08/2026 |
Type E2-room-apartment around 60sqm | 112,00 € | 123,00 € | 157,00 € |
Every add. person | 13 € | 18 € | 20 € |
Terms and conditionsFinal cleaning - € 40,00 Underground car park per day - € 5,00
| |||